Phuket Bus Express

Our Phuket Bus Express timetable provides bus services on the Airport - Kata route both to and from. You can check the exact time. Including more information at 084-065-2122

Outbound
R01 R02 R03 R04 R05 R06 R07 R08 R09 R10 R11 R12
Phuket Airport International 07:45 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
Maung Mai Fort 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55
Maung Thalang School 07:59 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59
Phrathong Temple 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03 19:03
Thalang District 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04
Lotus/Makro/HomePro Thalang 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06
Robinson/Monument Circle 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12
Boat Lagoon 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22
Lotus Bypass/Andamanda Water Park 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25
Kathu Intersection 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29
Patong/The Marina Phuket 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41
Jungceylon/BigC 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44
Karon Circle 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51
Karon/Hilton Phuket Arcadia 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54
Kata/Beyond Resort Kata 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00

*

This schedule is an estimate. Does not include the case of traffic congestion at some points or very congestion